Sales By Customer
This report shows top 10 sales by customer
Customer | Amount |
---|---|
Euro+ Shopping Channel | $820,690 |
Mini Gifts Distributors Ltd. | $591,827 |
Australian Collectors, Co. | $180,585 |
Muscle Machine Inc | $177,914 |
La Rochelle Gifts | $158,573 |
Dragon Souveniers, Ltd. | $156,251 |
Down Under Souveniers, Inc | $154,622 |
Land of Toys Inc. | $149,085 |
AV Stores, Co. | $148,410 |
The Sharp Gifts Warehouse | $143,536 |
Description
The report summarize sale data by customers. Sale data is pulled from database, grouping by customers then order data by the sale amount. The report only show the top 10 customers who have the highest value of transaction with company.
The report use BarChart
to better visualize sale data by customers. The detail data are shown in Table
below the chart.